CCCESD/CDDGC QUESTIONNAIRE FOR THE ACADEMIC YEAR 2006

TABLE 4. SUMMARY OF GRADUATE REGISTRATIONS AND GRADUATIONS BY DISCIPLINE AREA AND REGION

                      REGION               ATLANTIC   ONTARIO     QUEBEC      WEST      NATIONAL
  DISCIPLINE
  Environmental       Registered  MSc        14          71         10         26         121
                                  PhD         0          61          0         22          83
                      Graduated   MSc         4          22          0          7          33
                                  PhD         0          15          0          1          16
  Physical Geography  Registered  MSc         0          15          1          1          17 
                                  PhD         0          11          0          5          16
                      Graduated   MSc         0           6          0          0           6
                                  PhD         0           2          0          0           2
  Geological          Registered  MSc         0           9          2         13          24 
     Engineering                  PhD         0           8          1          4          13
                      Graduated   MSc         0           1          0          5           6
                                  PhD         0           0          0          0           0
  Geology             Registered  MSc        68         138         84        118         488 
                                  PhD        48         119         59        152         378
                      Graduated   MSc         8          33         22         39         101
                                  PhD         7          22          1         12          42
  Geophysics          Registered  MSc        19           7          3         53          62 
                                  PhD         3          19          2         48          72
                      Graduated   MSc         4           1          1         13          19
                                  PhD         0           1          0          7           8
  Oceanography        Registered  MSc        21           0          0         27          48
                                  PhD        27           0          1         29          57
                      Graduated   MSc         3           0          0          4           7
                                  PhD         3           0          0          2           5
  Atmospheric         Registered  MSc         0          26         54         16          94
    Sciences                      PhD         0          26          0         22          48
                      Graduated   MSc         0           5         17          5          27
                                  PhD         0           3          0          1           4
  Other               Registered  MSc         0          14          0          0          14
                                  PhD         0          13          0          0          13
                      Graduated   MSc         0           6          0          0           6   (last year's
                                  PhD         0           1          0          0           1   totals below)
  Totals              Registered  MSc       122         270        136        315         842       (842) 
                                  PhD        84         241         69        249         648       (648)
                      Graduated   MSc        19          74         36        127         290       (290)
                                  PhD        10          44          6         36         100       (100)

In comparison with the data for the previous year:
Strong green = increase of over 50%
Light green  = increase of over 20%
Light pink   = decrease of over 20%
Strong pink  = decrease of over 50%

Back to home page.