CCCESD/CDDGC QUESTIONNAIRE FOR THE ACADEMIC YEAR 2005

TABLE 4. SUMMARY OF GRADUATE REGISTRATIONS AND GRADUATIONS BY DISCIPLINE AREA AND REGION

                      REGION               ATLANTIC   ONTARIO     QUEBEC      WEST      NATIONAL
  DISCIPLINE
  Environmental       Registered  MSc         5          91          3         56         155 
                                  PhD         2          63          1         37         103
                      Graduated   MSc         0          24          0         13          37
                                  PhD         0          19          0          2          23
  Physical Geography  Registered  MSc         0          12          0          0          12 
                                  PhD         0           8          0          0           8
                      Graduated   MSc         0           6          0          0           6
                                  PhD         0           1          0          0           1
  Geological          Registered  MSc         0           6          3          8          17 
     Engineering                  PhD         0           4          1          4           9
                      Graduated   MSc         0           4          0          1           4
                                  PhD         0           0          0          0           0
  Geology             Registered  MSc       122         170         99        165         556 
                                  PhD        80         144         54        114         402
                      Graduated   MSc        16          40         33         32         121
                                  PhD         3          10         12         12          37
  Geophysics          Registered  MSc        51          15          1         48         115 
                                  PhD        13          17          1         45          76
                      Graduated   MSc         2           1          1         12          16
                                  PhD         1           0          0          5           6
  Oceanography        Registered  MSc        29           0          1         21          51
                                  PhD        27           0          1         25          53
                      Graduated   MSc         4           0          1          4           9
                                  PhD         4           0          0          2           6
  Atmospheric         Registered  MSc         0           8         30         11          49
    Sciences                      PhD         0          31          0         21          52
                      Graduated   MSc         0           6         13          2          21
                                  PhD         0           5          0          4           9
  Other               Registered  MSc         0          20          0          0          20
                                  PhD         0          15          0          0          15
                      Graduated   MSc         0           5          0          0           5   (last year's
                                  PhD         0           1          0          0           1   totals below)
  Totals              Registered  MSc       206         318        113        277         914       (982) 
                                  PhD       122         284         55        240         701       (662)
                      Graduated   MSc        22          94         35         55         206       (205)
                                  PhD         8          36          7         29          80       ( 84)

In comparison with the data for the previous year:
Strong green = increase of over 50%
Light green  = increase of over 20%
Light pink   = decrease of over 20%
Strong pink  = decrease of over 50%

Back to home page.