CCCESD/CDDGC QUESTIONNAIRE FOR THE ACADEMIC YEAR 2004

TABLE 4. SUMMARY OF GRADUATE REGISTRATIONS AND GRADUATIONS BY DISCIPLINE AREA AND REGION

                      REGION               ATLANTIC   ONTARIO     QUEBEC      WEST      NATIONAL
  DISCIPLINE
  Environmental       Registered  MSc         0          92          3         24          69 
                                  PhD         0          67          1         23          57
                      Graduated   MSc         0          21          1          2          17
                                  PhD         0          19          1          1          15
  Physical Geography  Registered  MSc         0          16          0          0          16 
                                  PhD         0           6          0          0           3
                      Graduated   MSc         0           7          0          0           3
                                  PhD         0           0          0          0           0
  Geological          Registered  MSc         0           9          4          4          14 
     Engineering                  PhD         0           4          2          2           7
                      Graduated   MSc         0           1          1          0           3
                                  PhD         0           0          1          1           2
  Geology             Registered  MSc       137         155         98        203         599 
                                  PhD        71         131         56         85         335
                      Graduated   MSc        14          44         28         50         146
                                  PhD         3          17         13         14          49
  Geophysics          Registered  MSc        44           9          1         69         110 
                                  PhD         8           8          0         41          57
                      Graduated   MSc         5           1          0         15          18
                                  PhD         0           0          0          7           9
  Oceanography        Registered  MSc        29           0          2         14          41
                                  PhD        27           0          0         17          43
                      Graduated   MSc         4           0          1          1           6
                                  PhD         4           0          0          3           4
  Atmospheric         Registered  MSc         0          11         29         15          55
    Sciences                      PhD         0          30          0         21          47
                      Graduated   MSc         0           3         12          2          20
                                  PhD         0           5          0          6          12
  Other               Registered  MSc         0          24          0          2          20
                                  PhD         0           8          0          8          20
                      Graduated   MSc         0           4          0          0           7   (last year's
                                  PhD         0           3          0          1           4   totals below)
  Totals              Registered  MSc       208         313        152        309         982       (928) 
                                  PhD       122         265         63        212         662       (560)
                      Graduated   MSc        23          81         32         69         205       (214)
                                  PhD         7          45          6         26          84       ( 95)

Back to home page.