CCCESD/CDDGC QUESTIONNAIRE FOR THE ACADEMIC YEAR 2003

TABLE 4. SUMMARY OF GRADUATE REGISTRATIONS AND GRADUATIONS BY DISCIPLINE AREA AND REGION

                      REGION               ATLANTIC   ONTARIO     QUEBEC      WEST      NATIONAL
  DISCIPLINE
  Environmental       Registered  MSc         0          42          3         24          69 
                                  PhD         0          33          1         23          57
                      Graduated   MSc         0          14          1          2          17
                                  PhD         0          13          1          1          15
  Physical Geography  Registered  MSc         0          16          0          0          16 
                                  PhD         0           3          0          0           3
                      Graduated   MSc         0           3          0          0           3
                                  PhD         0           0          0          0           0
  Geological          Registered  MSc         0           6          4          4          14 
     Engineering                  PhD         0           3          2          2           7
                      Graduated   MSc         0           2          1          0           3
                                  PhD         0           0          1          1           2
  Geology             Registered  MSc       133         165         98        203         599 
                                  PhD        67         127         56         85         335
                      Graduated   MSc         9          59         28         50         146
                                  PhD        11          11         13         14          49
  Geophysics          Registered  MSc        34           6          1         69         110 
                                  PhD         7           9          0         41          57
                      Graduated   MSc         0           3          0         15          18
                                  PhD         0           2          0          7           9
  Oceanography        Registered  MSc        25           0          2         14          41
                                  PhD        26           0          0         17          43
                      Graduated   MSc         4           0          1          1           6
                                  PhD         1           0          0          3           4
  Atmospheric         Registered  MSc         0          11         29         15          55
    Sciences                      PhD         0          26          0         21          47
                      Graduated   MSc         0           6         12          2          20
                                  PhD         0           6          0          6          12
  Other               Registered  MSc         0          18          0          2          20
                                  PhD         0          12          0          8          20
                      Graduated   MSc         0           7          0          0           7   (last year's
                                  PhD         0           3          0          1           4   totals below)
  Totals              Registered  MSc       192         268        137        331         928       (911) 
                                  PhD       100         204         59        197         560       (530)
                      Graduated   MSc        13          88         43         70         214       (218)
                                  PhD        12          35         15         33          95       ( 92)

Back to home page.