CCCESD/CDDGC QUESTIONNAIRE FOR THE ACADEMIC YEAR 2002

TABLE 4. SUMMARY OF GRADUATE REGISTRATIONS AND GRADUATIONS BY DISCIPLINE AREA AND REGION





DISCIPLINE
REGION ATLANTIC ONTARIO QUEBEC WEST

NATIONAL

Environmental Registered M.Sc. 0 84 6 16 106
Ph.D. 0 47 4 19 70
Graduated M.Sc. 0 35 2 3 40
Ph.D. 0 15 0 0 15
Geography Registered M.Sc. 0 16 0 0 16
(Physical) Ph.D. 0 3 0 0 3
Graduated M.Sc. 0 3 0 0 3
Ph.D. 0 0 0 0 0
Geological Registered M.Sc. 0 4 0 6 10
Engineering Ph.D. 0 5 0 4 9
Graduated M.Sc. 0 3 0 3 6
Ph.D. 0 0 0 0 0
Geology Registered M.Sc. 123 161 127 179 590
Ph.D. 68 114 85 71 328
Graduated M.Sc. 13 42 20 34 109
Ph.D. 6 9 11 16 42
Geophysics Registered M.Sc. 32 9 10 53 104
Ph.D. 3 6 5 28 42
Graduated M.Sc. 0 1 1 15 17
Ph.D. 0 0 1 6 7
Oceanography Registered M.Sc. 26 0 0 11 37
Ph.D. 26 0 0 14 38
Graduated M.Sc. 5 0 0 4 9
Ph.D. 3 0 0 7 10
Atmospheric Registered M.Sc. 0 11 0 10 31
Sciences Ph.D. 0 27 0 15 42
Graduated M.Sc. 0 7 0 7 14
Ph.D. 0 5 0 4 9
Other Registered M.Sc. 0 25 0 1 26
Ph.D. 0 12 0 5 17
Graduated M.Sc. 0 4 0 0 4 (Last year's
Ph.D. 0 7 0 0 7 totals below)
TOTALS Registered M.Sc. 180 314 141 276 911 (912)
Ph.D. 98 214 64 154 530 (537)
Graduated M.Sc. 18 95 38 67 218 (218)
Ph.D. 9 38 11 34 92 (80

Back to home page.