CCCESD/CDDGC QUESTIONNAIRE FOR THE ACADEMIC YEAR 2001

TABLE 4. SUMMARY OF GRADUATE REGISTRATIONS AND GRADUATIONS BY DISCIPLINE AREA AND REGION





DISCIPLINE
REGION ATLANTIC ONTARIO QUEBEC WEST

NATIONAL

Environmental Registered M.Sc. 1 79 5 12 97
Ph.D. 1 23 6 4 34
Graduated M.Sc. 0 18 3 0 21
Ph.D. 0 4 0 0 4
Geography Registered M.Sc. 0 24 0 5 29
(Physical) Ph.D. 0 6 0 8 14
Graduated M.Sc. 0 8 0 3 11
Ph.D. 0 0 0 0 0
Geological Registered M.Sc. 2 6 4 7 19
Engineering Ph.D. 0 1 4 2 7
Graduated M.Sc. 0 2 1 3 6
Ph.D. 0 0 3 0 3
Geology Registered M.Sc. 64 213 61 154 492
Ph.D. 31 102 64 85 282
Graduated M.Sc. 8 59 13 44 124
Ph.D. 7 15 10 12 44
Geophysics Registered M.Sc. 5 19 7 71 102
Ph.D. 1 28 6 43 78
Graduated M.Sc. 0 2 1 19 22
Ph.D. 0 1 0 12 13
Oceanography Registered M.Sc. 24 0 1 19 44
Ph.D. 19 0 0 22 41
Graduated M.Sc. 1 0 2 3 6
Ph.D. 1 0 0 4 5
Atmospheric Registered M.Sc. 0 23 0 7 30
Sciences Ph.D. 2 21 0 20 43
Graduated M.Sc. 1 0 0 2 3
Ph.D. 0 0 0 1 1
Other Registered M.Sc. 44 12 35 8 99
Ph.D. 23 10 0 5 38
Graduated M.Sc. 5 12 7 1 25
Ph.D. 5 5 0 0 10
TOTALS Registered M.Sc. 140 376 113 283 912  
Ph.D. 77 191 80 189 537  
Graduated M.Sc. 15 101 27 75 218  
Ph.D. 13 25 13 29 80  

Back to home page.